Diesel Research & Buyers Guide
More than you ever wanted to know!
2009 GMC Sierra 1500 Extended Cab w/SAB
Review the detailed safety ratings below, or go back to the models list.
| Side Impact Airbags | Curtain |
|---|---|
| Electronic Stability Control | No |
| Vehicle Curb Weight | 5381 |
| Frontal Crash | Driver | Passenger |
|---|---|---|
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 471 | 427 |
| Chest Deceleration (g's) | 35 | 42 |
| Femur Load (left/right) (lbs) * | 509 / 751 | 481 / 806 |
| * not used in calculating frontal star rating. | ||
| Side Crash | Front Seat | Rear Seat |
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 64 | 53 |
| Thoracic Trauma Index | 34 | 37 |
| Pelvis Deceleration (g's) | 45 | 52 |
| * not used in calculating side star rating. | ||
| Rollover | ||
| Rating | ![]() |
|
| Static Stability Factor | 1.19 | |
| Dynamic Test Result | No-tip | |
| Drive | RWD | |
| Tire size | P245/70R17 | |
| Airbags | ||
| Driver Air Bag | N/A | |
| Passenger Air Bag | N/A | |
| Side Air Bag - Head Protection | Opt Curtain Bag For Rows 1and 2 | |
| Side Air Bag - Chest Protection | N/A | |
| SAB Out of Position Testing | Meets Requirements | |
| Advanced Air Bag Systems | Std | |
| Air Bag On/Off Switch | N/A | |
| Belts and Head Restraints | ||
| Adjustable Upper Belt - Front | Std | |
| Adjustable Upper Belt - Rear | Std | |
| Seat Belt Extenders | Dealer Installed Option | |
| Additional Webbing Inches - Driver | N/A | |
| Additional Webbing Inches - Passenger | N/A | |
| Pretensioner | Std Front | |
| Energy Management Feature | Std Front | |
| Rear Center Lap/Shoulder Belt | Std | |
| Enhanced Seat Belt Reminder System | Std | |
| Rear Seat Head Restraint | Std | |
| Dynamic Head Restraint | N/A | |
| Driving Safety | ||
| 4-Wheel ABS | Std | |
| Electronic Stability Control | No | |
| Traction Control | Opt | |
| Tire Pressure Monitor | Std | |
| Auto Dimming Rear View Mirrors | Opt | |
| Daytime Running Lights | Std | |
| Auto Door Locks | Opt | |
| Automatic Crash Notification | Std | |
| Safety Power Windows | Standard Push-Down Lift Up Switch | |
| Other Safety | ||
| Build In Child Seats | N/A | |
| Child Seat Lower Anchorage (LATCH) | Std | |
| Interior Trunk Release | Std | |
| Anti Theft Features | Std Passive Immobilizer Only/Opt Passive Immobilizer, Active Alarm | |


