Diesel Research & Buyers Guide
More than you ever wanted to know!
2009 BMW 5 Series Wagon w/SAB
Review the detailed safety ratings below, or go back to the models list.
| Side Impact Airbags | Tube, Torso |
|---|---|
| Electronic Stability Control | Yes |
| Vehicle Curb Weight | 3616 |
| Frontal Crash | Driver | Passenger |
|---|---|---|
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 721 | 321 |
| Chest Deceleration (g's) | 57 | 44 |
| Femur Load (left/right) (lbs) * | 100 / 382 | 1060 / 226 |
| * not used in calculating frontal star rating. | ||
| Side Crash | Front Seat | Rear Seat |
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 205 | 305 |
| Thoracic Trauma Index | 56 | 42 |
| Pelvis Deceleration (g's) | 54 | 42 |
| * not used in calculating side star rating. | ||
| Rollover | ||
| Rating | Not Tested | |
| Static Stability Factor | ||
| Dynamic Test Result | ||
| Drive | ||
| Tire size | ||
| Airbags | ||
| Driver Air Bag | N/A | |
| Passenger Air Bag | N/A | |
| Side Air Bag - Head Protection | Standard Tube Bag with Sail For Rows 1 and 2 | |
| Side Air Bag - Chest Protection | Std Torso Bag From Door For Row 1/Opt Torso Bag From Door For Row 2 | |
| SAB Out of Position Testing | Meets Requirements | |
| Advanced Air Bag Systems | Std | |
| Air Bag On/Off Switch | N/A | |
| Belts and Head Restraints | ||
| Adjustable Upper Belt - Front | N/A | |
| Adjustable Upper Belt - Rear | N/A | |
| Seat Belt Extenders | N/A | |
| Additional Webbing Inches - Driver | N/A | |
| Additional Webbing Inches - Passenger | N/A | |
| Pretensioner | Std Front | |
| Energy Management Feature | Std Front | |
| Rear Center Lap/Shoulder Belt | Std | |
| Enhanced Seat Belt Reminder System | Std | |
| Rear Seat Head Restraint | Std | |
| Dynamic Head Restraint | Std | |
| Driving Safety | ||
| 4-Wheel ABS | Std | |
| Electronic Stability Control | Yes | |
| Traction Control | Std | |
| Tire Pressure Monitor | Std | |
| Auto Dimming Rear View Mirrors | Opt | |
| Daytime Running Lights | Opt | |
| Auto Door Locks | Std | |
| Automatic Crash Notification | Std | |
| Safety Power Windows | Standard Anti-Pinch And Standard Push Down Lift Up Switch | |
| Other Safety | ||
| Build In Child Seats | N/A | |
| Child Seat Lower Anchorage (LATCH) | Std | |
| Interior Trunk Release | Std | |
| Anti Theft Features | Std Passive Immobilizer, Passive Alarm | |


